<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://insultplayers.ru/killingfloor/w/index.php?action=history&amp;feed=atom&amp;title=Risultati</id>
	<title>Risultati - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://insultplayers.ru/killingfloor/w/index.php?action=history&amp;feed=atom&amp;title=Risultati"/>
	<link rel="alternate" type="text/html" href="https://insultplayers.ru/killingfloor/w/index.php?title=Risultati&amp;action=history"/>
	<updated>2026-09-07T11:18:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://insultplayers.ru/killingfloor/w/index.php?title=Risultati&amp;diff=2220&amp;oldid=prev</id>
		<title>Maintenance script: Original wikitext recovered from KF-Wiki archive 20160809144959; attribution retained</title>
		<link rel="alternate" type="text/html" href="https://insultplayers.ru/killingfloor/w/index.php?title=Risultati&amp;diff=2220&amp;oldid=prev"/>
		<updated>2026-09-07T07:14:02Z</updated>

		<summary type="html">&lt;p&gt;Original wikitext recovered from KF-Wiki archive 20160809144959; attribution retained&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I &amp;#039;&amp;#039;&amp;#039;risultati&amp;#039;&amp;#039;&amp;#039; sono dei riconoscimenti ottenibili giocando a &amp;#039;&amp;#039;[[Killing Floor/it|Killing Floor]]&amp;#039;&amp;#039;, conferiti al giocatore per aver compiuto delle azioni specifiche. Attualmente, vi sono 132 risultati toali.&lt;br /&gt;
&lt;br /&gt;
== Risultati delle mappe principali ==&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà normale ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Da un pub all&amp;#039;altro|image=Pub Crawl.jpg|Vinci una partita lunga a Londra a livello Normale.}}&lt;br /&gt;
{{Achievement|Padrone della residenza|image=Lord of the Manor.jpg|Vinci una partita lunga alla Residenza a livello Normale.}}&lt;br /&gt;
{{Achievement|Conosco i miei polli|image=Chicken Farmer.jpg|Vinci una partita lunga alla Fattoria a livello Normale.}}&lt;br /&gt;
{{Achievement|Il capo|image=The Boss.jpg|Vinci una partita lunga agli Uffici a livello Normale.}}&lt;br /&gt;
{{Achievement|L&amp;#039;uomo delle pulizie|image=Lab Cleaner.jpg|Vinci una partita lunga ai Laboratori biologici a livello Normale.}}&lt;br /&gt;
{{Achievement|La lunga guerra|image=The Long War.jpg|Completa una partita lunga in tutte le 5 mappe principali a difficoltà Normale.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Difficile ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Da un pub all&amp;#039;altro Difficile|image=Hard Pub Crawl.jpg|Vinci una partita lunga a Londra a livello Difficile.}}&lt;br /&gt;
{{Achievement|Duca della Residenza|image=Duke of the Manor.jpg|Vinci una partita lunga alla Residenza a livello Difficile.}}&lt;br /&gt;
{{Achievement|Conosco le mie mucche|image=Cattle Farmer.jpg|Vinci una partita lunga alla Fattoria a livello Difficile.}}&lt;br /&gt;
{{Achievement|Il capo è arrabbiato|image=Hard Boss.jpg|Vinci una partita lunga agli Uffici a livello Difficile.}}&lt;br /&gt;
{{Achievement|L&amp;#039;assistente|image=Lab Assistant.jpg|Vinci una partita lunga ai Laboratori Biologici a livello Difficile.}}&lt;br /&gt;
{{Achievement|La lunga guerra Difficile|image=The Hard War.jpg|Completa una partita lunga in tutte le 5 mappe principali a livello Difficile.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Suicida ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Da un pub all&amp;#039;altro Suicida|image=Suicidal Pub Crawl.jpg|Vinci una partita lunga a Londra a difficoltà Suicida.}}&lt;br /&gt;
{{Achievement|Imperatore della Residenza|image=Emperor of the Manor.jpg|Vinci una partita lunga alla Residenza a livello Suicida.}}&lt;br /&gt;
{{Achievement|Conosco i miei coccodrilli|image=Alligator Farmer.jpg|Vinci una partita lunga alla Fattoria a livello Suicida.}}&lt;br /&gt;
{{Achievement|Il capo è pazzo|image=Mad Boss.jpg|Vinci una partita lunga agli Uffici a livello Suicida.}}&lt;br /&gt;
{{Achievement|Il Professore|image=Lab Professor.jpg|Vinci una partita lunga ai Laboratori Biologici a livello Suicida.}}&lt;br /&gt;
{{Achievement|La lunga guerra Suicida|image=The Completely Suicidal War.jpg|Vinci una partita lunga in tutte le 5 mappe principali a livello Suicida.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Inferno in Terra ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Hellish Pub Crawl|image=Hellish Pub Crawl.jpg|Vinci una partita lunga a Londra a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Demonic King of the Manor|image=Demonic King of the Manor.jpg|Vinci una partita lunga alla Residenza a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Demon Farmer|image=Demon Farmer.jpg|Vinci una partita lunga alla Fattoria a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Boss from Hell|image=Boss from Hell.jpg|Vinci una partita lunga agli Uffici a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Scientist from Hell|image=Scientist from Hell.jpg|Vinci una partita lunga ai Laboratori Biologici a livello Inferno in Terra.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati delle mappe estive del 2009 ==&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Normale ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Forgiatore|image=Tin Man.jpg|Vinci una Partita lunga nella Fonderia a livello Normale.}}&lt;br /&gt;
{{Achievement|Un po&amp;#039; folle|image=A Bit Barmy.jpg|Vinci una Partita lunga in Manicomio a livello Normale.}}&lt;br /&gt;
{{Achievement|Re dei ratti della Foresta oscura |image=Squirrel King of the Dark Forest.jpg|Vinci una Partita lunga nel Wyre a livello Normale.}}&lt;br /&gt;
{{Achievement|Lunga e calda estate|image=Long, Hot Summer.jpg|Completa una Partita lunga in tutte e 3 le mappe dell&amp;#039;estate 2009 a livello Normale.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Difficile ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Fabbro|image=Steel Worker.jpg|Vinci una Partita lunga nella Fonderia a livello Difficile.}}&lt;br /&gt;
{{Achievement|Impazzito|image=Gone Mental.jpg|Vinci una Partita lunga in Manicomio a livello Difficile.}}&lt;br /&gt;
{{Achievement|Re dei procioni della Foresta oscura|image=Raccoon King of the Dark Forest.jpg|Vinci una Partita lunga nel Wyre a livello Difficile.}}&lt;br /&gt;
{{Achievement|Estate 2009|image=Summer of 2009.jpg|Completa una Partita lunga in tutte e 3 le mappe dell&amp;#039;estate 2009 a livello Difficile.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Suicida ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Uomo d&amp;#039;acciaio|image=Man of Steel.jpg|Vinci una Partita lunga nella Fonderia a livello Suicidio.}}&lt;br /&gt;
{{Achievement|Completamente pazzo|image=Complete Barking.jpg|Vinci una Partita lunga in Manicomio a livello Suicidio.}}&lt;br /&gt;
{{Achievement|Re degli orsi della Foresta oscura|image=Bear King of the Dark Forest.jpg|Vinci una Partita lunga nel Wyre a livello Suicidio.}}&lt;br /&gt;
{{Achievement|Si torna a scuola|image=And Back to School.jpg|Completa una Partita lunga in tutte e 3 le mappe dell&amp;#039;estate 2009 a livello Suicida.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Inferno in Terra ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Diablo Steel Man|image=Diablo Steel Man.jpg|Vinci una partita lunga nella Fonderia a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Commit-ed for life|image=Commit-ed for life.jpg|Vinci una partita lunga in Manicomio a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Wolf King of the Dark Forest|image=Wolf King of the Dark Forest.jpg|Vinci una partita lunga nel Wyre a livello Inferno in Terra.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati delle mappe Grindhouse ==&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Normale ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Slight Drip|image=Slight Drip.jpg|Vinci una partita lunga a Waterworks a livello Normale.}}&lt;br /&gt;
{{Achievement|Ice Cube|image=Ice Cube.jpg|Vinci una partita lunga a Icebreaker a livello Normale.}}&lt;br /&gt;
{{Achievement|Warehouse Janitor|image=Warehouse Janitor.jpg|Vinci una partita lunga a Crash a livello Normale.}}&lt;br /&gt;
{{Achievement|Running Late|image=Running Late.jpg|Vinci una partita lunga a Filth&amp;#039;s Cross a livello Normale.}}&lt;br /&gt;
{{Achievement|Departure Gallery|image=Departure Gallery.jpg|Vinci una partita lunga a Departed a livello Normale.}}&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Waste Disposal|image=Waste Disposal.jpg|Vinci una partita lunga a Biohazard a livello Normale.}}&lt;br /&gt;
{{Achievement|Gimme a Plaster!|image=Gimme a Plaster!.jpg|Vinci una partita lunga a Hospital Horrors a livello Normale.}}&lt;br /&gt;
{{Achievement|Neighborhood Watch|image=Neighborhood Watch.jpg|Vinci una partita lunga a Suburbia a livello Normale.}}&lt;br /&gt;
{{Achievement|Daytrip|image=Daytrip.jpg|Vinci una partita lunga a Mountain Pass a livello Normale.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Difficile ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Burst Pipe|image=Burst Pipe.jpg|Vinci una partita lunga a Waterworks a livello Difficile.}}&lt;br /&gt;
{{Achievement|Crushed Ice|image=Crushed Ice.jpg|Vinci una partita lunga a Icebreaker a livello Difficile.}}&lt;br /&gt;
{{Achievement|Warehouse Forklift Operator|image=Warehouse Forklift Operator.jpg|Vinci una partita lunga a Crash a livello Difficile.}}&lt;br /&gt;
{{Achievement|Missed Connection|image=Missed Connection.jpg|Vinci una partita lunga a Filth&amp;#039;s Cross a livello Difficile.}}&lt;br /&gt;
{{Achievement|Departure Lounge|image=Departure Lounge.jpg|Vinci una partita lunga a Departed a livello Difficile.}}&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Waste Land|image=Waste Land.jpg|Vinci una partita lunga a Biohazard a livello Difficile.}}&lt;br /&gt;
{{Achievement|That Bloody Well Hurts!|image=That Bloody Well Hurts!.jpg|Vinci una partita lunga a Hospital Horrors a livello Difficile.}}&lt;br /&gt;
{{Achievement|Private Security|image=Private Security.jpg|Vinci una partita lunga a Suburbia a livello Difficile.}}&lt;br /&gt;
{{Achievement|Gone Camping|image=Gone Camping.jpg|Vinci una partita lunga a Mountain Pass a livello Difficile.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Suicida ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Pressure Failure|image=Pressure Failure.jpg|Vinci una partita lunga a Waterworks a livello Suicida.}}&lt;br /&gt;
{{Achievement|Iceberg|image=Iceberg.jpg|Vinci una partita lunga a Icebreaker a livello Suicida.}}&lt;br /&gt;
{{Achievement|Warehouse Foreman|image=Warehouse Foreman.jpg|Vinci una partita lunga a Crash a livello Suicida.}}&lt;br /&gt;
{{Achievement|Train Wreck|image=Train Wreck.jpg|Vinci una partita lunga a Filth&amp;#039;s Cross a livello Suicida.}}&lt;br /&gt;
{{Achievement|Departure Gate|image=Departure Gate.jpg|Vinci una partita lunga a Departed a livello Suicida.}}&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Waste of Space|image=Waste of Space.jpg|Vinci una partita lunga a Biohazard a livello Suicida.}}&lt;br /&gt;
{{Achievement|I&amp;#039;m Dying Here!|image=I&amp;#039;m Dying Here!.jpg|Vinci una partita lunga a Hospital Horrors a livello Suicida.}}&lt;br /&gt;
{{Achievement|Vigilante|image=Vigilante.jpg|Vinci una partita lunga a Suburbia a livello Suicida.}}&lt;br /&gt;
{{Achievement|Mountaineer|image=Mountaineer.jpg|Vinci una partita lunga a Mountain Pass a livello Suicida.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Inferno in Terra ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Floodgate to Hell|image=Floodgate to Hell.jpg|Vinci una partita lunga a Waterworks a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Comet|image=Comet.jpg|Vinci una partita lunga a Icebreaker a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Warehouse Manager|image=Warehouse Manager.jpg|Vinci una partita lunga a Crash a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Pile Up|image=Pile Up.jpg|Vinci una partita lunga a Filth&amp;#039;s Cross a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Dear Departed|image=Dear Departed.jpg|Vinci una partita lunga a Departed a livello Inferno in Terra.}}&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Wasted|image=Wasted.jpg|Vinci una partita lunga a Biohazard a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Not Dead Yet!|image=Not Dead Yet!.jpg|Vinci una partita lunga a Hospital Horrors a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|SWAT|image=SWAT.jpg|Vinci una partita lunga a Suburbia a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Park Ranger|image=Park Ranger.jpg|Vinci una partita lunga a Mountain Pass a livello Inferno in Terra.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati della mappa di Natale ==&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;Nota:&amp;#039;&amp;#039;&amp;#039; questi risultati non possiedono una traduzione ufficiale.&amp;#039;&amp;#039;&lt;br /&gt;
=== Difficoltà Normale ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Walking in  A Winter Horror Land|image=Walking in  A Winter Horror Land.jpg|Vinci una partita lunga a Santa&amp;#039;s Evil Lair a livello Normale.}}&lt;br /&gt;
{{Achievement|Piece of Cake|image=Piece of Cake.jpg|Complete all new map achievements a livello Normale.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Difficile ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Silent Night, Evil Night|image=Silent Night, Evil Night.jpg|Vinci una partita lunga a Santa&amp;#039;s Evil Lair a livello Difficile.}}&lt;br /&gt;
{{Achievement|Pound Cake|image=Pound Cake.jpg|Complete all new map achievements a livello Difficile.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Suicida ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|I&amp;#039;m Dreaming of a Red Christmas|image=I&amp;#039;m Dreaming of a Red Christmas.jpg|Vinci una partita lunga a Santa&amp;#039;s Evil Lair a livello Suicida.}}&lt;br /&gt;
{{Achievement|Fruit Cake|image=Fruit Cake.jpg|Complete all new map achievements a livello Suicida.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
=== Difficoltà Inferno in Terra ===&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Grandma got Eaten by a Reindeer|image=Grandma got Eaten by a Reindeer.jpg|Vinci una partita lunga a Santa&amp;#039;s Evil Lair a livello Inferno in Terra.}}&lt;br /&gt;
{{Achievement|Devil Cake|image=Devil Cake.jpg|Complete all new map achievements a livello Inferno in Terra.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati di Natale ==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;Nota:&amp;#039;&amp;#039;&amp;#039; questi risultati non possiedono una traduzione ufficiale.&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
{{Achievement|Merry Friggin Christmas|image=Merry Friggin Christmas.jpg|Kill the Christmas Patriarch.}}&lt;br /&gt;
{{Achievement|Tis Better to Give than to Receive|image=Tis Better to Give than to Receive.jpg|Drop 3 Tier 3 weapons for others (with which they kill at least one Christmas Zed).}}&lt;br /&gt;
{{Achievement|Deck the Halls with Buckets o&amp;#039; Blood|image=Deck the Halls with Buckets o&amp;#039; Blood.jpg|Kill 3 Christmas Zeds in 1 ZED time chain with a Melee weapon.}}&lt;br /&gt;
{{Achievement|Who Brings a Gun to a Snow Ball Fight?|image=Who Brings a Gun to a Snow Ball Fight?.jpg|Kill a Christmas Husk with any Pistol.}}&lt;br /&gt;
{{Achievement|Eggnog Anyone?|image=Eggnog Anyone?.jpg|Get covered in Christmas Bloat Bile and live for 10 seconds on Hard, Suicidal, or Hell on Earth.}}&lt;br /&gt;
{{Achievement|Back to Work|image=Back to Work.jpg|Kill 20 Christmas Clots in one wave.}}&lt;br /&gt;
{{Achievement|Fending off Mrs. Claws|image=Fending off Mrs. Claws.jpg|Kill 3 Christmas Stalkers with a Lever Action Rifle without reloading.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
{{Achievement|Not So Silent Night|image=Not So Silent Night.jpg|Kill a Christmas Siren with an undetonated LAW rocket.}}&lt;br /&gt;
{{Achievement|Cracked the Nutcracker!|image=Cracked the Nutcracker!.jpg|Land the killing blow on a Christmas Fleshpound with a Knife.}}&lt;br /&gt;
{{Achievement|Can&amp;#039;t Catch Me!|image=Can&amp;#039;t Catch Me!.jpg|Kill 2 Christmas Gorefasts with a Melee weapon from behind in one wave.}}&lt;br /&gt;
{{Achievement|Toasted Jack Frost|image=Toasted Jack Frost.jpg|Kill the Christmas Scrake with a Fire-based weapon.}}&lt;br /&gt;
{{Achievement|Rudolph, the Bloody Nosed Reindeer|image=Rudolph, the Bloody Nosed Reindeer.jpg|Kill a Christmas Crawler with a Crossbow.}}&lt;br /&gt;
{{Achievement|That&amp;#039;s not Santa!|image=That&amp;#039;s not Santa!.jpg|Kill 3 Christmas Bloats with the Bullpup in one wave.}}&lt;br /&gt;
----&lt;br /&gt;
{{Achievement|Bad Santa|image=Bad Santa.jpg|Unlock 10 of the 13 Christmas Achievements along with any Christmas Map achievement.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati relativi a delle armi specifiche ==&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
{{Achievement|Let Them Burn|image=Let Them Burn.jpg|Get 1000 points of burn damage with the MAC-10.}}&lt;br /&gt;
{{Achievement|Falli a pezzi|image=Getting Chunky.jpg|Annienta 10 mostri in una volta sola con il tubo bomba.}}&lt;br /&gt;
{{Achievement|L&amp;#039;ascia o raddoppia|image=Random Axe of Kindness.jpg|Uccidi 15 esemplari con un Ascia di fuoco in una sola ondata.}}&lt;br /&gt;
{{Achievement|Offerta speciale|image=Careful Spender.jpg|Uccidi 4 esemplari con un singolo colpo di Fucile da caccia.}}&lt;br /&gt;
{{Achievement|L&amp;#039;allegro chirurgo|image=Master Surgeon.jpg|Come Medico, uccidi 8 esemplari con il Coltello in una sola ondata.}}&lt;br /&gt;
{{Achievement|Maledizione, ci è mancato poco|image=Flaming Hell, That was Close.jpg|Come Piromane, uccidi l&amp;#039;Husk con il lanciafiamme prima che faccia del male a qualcuno.}}&lt;br /&gt;
{{Achievement|L&amp;#039;ironia della morte.|image=Bitter Irony.jpg|Uccidi 2 scrake usando la Motosega in una sola ondata.}}&lt;br /&gt;
{{Achievement|Un razzo di sole|image=The L.A.W. That Broke The Camel&amp;#039;s Back.jpg|Infliggi il colpo finale al Patriarca con un Razzo L.A.W.}}&lt;br /&gt;
{{Achievement|Tocco guaritore|image=Healing Touch.jpg|Guarisci 200 compagni di squadra con il dardo curativo dell&amp;#039;MP7.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:left;width:450px;padding-right:1em;&amp;quot;&amp;gt;&lt;br /&gt;
{{Achievement|Giovane killer|image=Killer Junior.jpg|Uccidi 20 Crawler a mezz&amp;#039;aria con l&amp;#039;M79.}}&lt;br /&gt;
{{Achievement|SCAR&amp;#039;d|image=SCAR&amp;#039;d.jpg|Uccidi 1.000 mostri con lo SCAR.}}&lt;br /&gt;
{{Achievement|Riscaldamento in balestra|image=Hot Cross Fun.jpg|Uccidi 25 esemplari in fiamme con la Balestra.}}&lt;br /&gt;
{{Achievement|Rocchetto errante|image=Blooper Reel.jpg|Trasforma 500 mostri in frattaglie con un M79.}}&lt;br /&gt;
{{Achievement|Compari balestrieri|image=Merry Men.jpg|Uccidi il Patriarca quando tutti stanno usando SOLO le balestre.}}&lt;br /&gt;
{{Achievement|Carattere esplosivo|image=Explosive Personality.jpg|Per le Demolizioni, uccidi 1.000 mostri con il tubo bomba.}}&lt;br /&gt;
{{Achievement|Polverizza questo|image=Pound This.jpg|Uccidi 100 Fleshpound con l&amp;#039;AA12.}}&lt;br /&gt;
{{Achievement|Punto del destino|image=Dot of Doom.jpg|Spara 25 colpi consecutivi alla testa con l&amp;#039;EBR mentre usi il visore laser.}}&lt;br /&gt;
{{Achievement|Frammentazione sociale|image=Social Outburst.jpg|Uccidi 8 esemplari con una Granata.}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
== Risultati relativi a uccisioni singole ==&lt;br /&gt;
{{Achievement|Problemi di acidità|image=It&amp;#039;s Not Easy Being Greasy.jpg|Fai morire un&amp;#039;esemplare attirandolo nell&amp;#039;acido di un bloat.}}&lt;br /&gt;
{{Achievement|Fiato sul collo|image=Too Close For Comfort.jpg|Finisci un fleshpound utilizzando un attacco in mischia.}}&lt;br /&gt;
{{Achievement|Vado di fretta|image=Straight Rush.jpg|Uccidi il Patriarca prima che riesca a guarirsi.}}&lt;br /&gt;
{{Achievement|Morte allo scienziato pazzo|image=Death To The Mad Scientist.jpg|Sconfiggi il Patriarca in modalità Suicida.}}&lt;br /&gt;
&lt;br /&gt;
== Risultati relativi a uccisioni multiple ==&lt;br /&gt;
{{Achievement|Esperimenticenticidio|image=Experimenticenticide.jpg|Uccidi 100 esemplari.}}&lt;br /&gt;
{{Achievement|Esperimentimillicidio|image=Experimentimillicide.jpg|Uccidi 1.000 esemplari.}}&lt;br /&gt;
{{Achievement|Esperimentitroppicidio|image=Experimentilottacide.jpg|Uccidi 10.000 esemplari.}}&lt;br /&gt;
{{Achievement|L&amp;#039;hamburger è pronto|image=Quarter Pounder With Ease.jpg|Fai a pezzi 5 fleshpound.}}&lt;br /&gt;
{{Achievement|Rispetto per i defunti|image=Dignity for the Dead.jpg|Uccidi 10 esemplari che mangiano i cadaveri dei tuoi amici.}}&lt;br /&gt;
{{Achievement|Levati le scarpe che sporchi il pavimento!|image=Keep Those Sneakers Off the Floor!.jpg|Uccidi 20 stalker con esplosivi.}}&lt;br /&gt;
{{Achievement|Eroi omerici|image=Homer&amp;#039;s Heroes.jpg|Uccidi 100 sirene}}&lt;br /&gt;
{{Achievement|Dietista fascista|image=Fascist Dietitian.jpg|Uccidi 200 bloat.}}&lt;br /&gt;
{{Achievement|È quello che hai dentro che importa.|image=It&amp;#039;s What&amp;#039;s Inside That Counts.jpg|Sbudella 500 esemplari.}}&lt;br /&gt;
&lt;br /&gt;
== Altri risultati ==&lt;br /&gt;
{{Achievement|Filantropia|image=Philanthropist.jpg|Dai 1.000 sterline a compagni di squadra con il 50% o meno del tuo denaro.}}&lt;br /&gt;
{{Achievement|Abbi cura di te|image=Self Medicator.jpg|In modalità cooperativa, usa 100 volte la Siringa su te stesso.}}&lt;br /&gt;
{{Achievement|Mi piace guardare|image=I Like To Watch.jpg|Guadagna 5 minuti di &amp;quot;Zed-Time&amp;quot;.}}&lt;br /&gt;
{{Achievement|Tempi morti|image=Thin-Ice Pirouette.jpg|Completa 10 ondate dopo che tutta la tua squadra è morta.}}&lt;br /&gt;
{{Achievement|Fenomeno|image=Mr. Perky.jpg|Porta tutte le tue abilità a Livello 5.}}&lt;br /&gt;
&lt;br /&gt;
{{Language bar|Achievements|it}}&lt;br /&gt;
[[Category:Gameplay]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div class=&amp;quot;kf-restoration-note&amp;quot;&amp;gt;Original wikitext recovered from the [https://web.archive.org/web/20160809144959id_/http://kf-wiki.com/index.php?title=Risultati&amp;amp;action=edit archived KF-Wiki page] (capture 2016-08-09). Credit: the original KF-Wiki contributors. The archival source and its surviving history retain authorship and licensing evidence.&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>