Weapon damage table: Difference between revisions

From Killing Floor wiki
Jump to navigationJump to search
Content deleted Content added
Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export dated 20150707; original revision 30274 and attribution retained
 
Preserve all displayed historical table values and hidden sort keys while avoiding non-numeric formatnum input
 
Line 204: Line 204:
|{{nts|3.16}}
|{{nts|3.16}}
|{{nts|210}}
|{{nts|210}}
|{{nts|1000/2050}}
|{{ntsh|1000/2050}}<nowiki>1,000/2,050</nowiki>
|-
|-
| [[File:Trader Hunting Shotgun.png|50x19px]]
| [[File:Trader Hunting Shotgun.png|50x19px]]
Line 291: Line 291:
|{{nts|3.0}}
|{{nts|3.0}}
|{{nts|215}}
|{{nts|215}}
|{{nts|0.015/0.0085}}
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki>
|-
|-
| [[File:Trader M4.png|50x19px]]
| [[File:Trader M4.png|50x19px]]
Line 300: Line 300:
|{{nts|3.63}}
|{{nts|3.63}}
|{{nts|178}}
|{{nts|178}}
|{{nts|0.008/0.0085}}
|{{ntsh|0.008/0.0085}}<nowiki>0.008/0.0085</nowiki>
|-
|-
| [[File:Trader Thompson.png|50x19px]]
| [[File:Trader Thompson.png|50x19px]]
Line 345: Line 345:
|{{nts|2.966}}
|{{nts|2.966}}
|{{nts|266}}
|{{nts|266}}
|{{nts|0.0075/0.0085}}
|{{ntsh|0.0075/0.0085}}<nowiki>0.0075/0.0085</nowiki>
|-
|-
| [[File:Trader FNFAL.png|50x19px]]
| [[File:Trader FNFAL.png|50x19px]]
Line 414: Line 414:
|{{nts|2.866}}
|{{nts|2.866}}
|{{nts|147}}
|{{nts|147}}
|{{nts|0.005/0.0085}}
|{{ntsh|0.005/0.0085}}<nowiki>0.005/0.0085</nowiki>
|-
|-
| [[File:Trader Crossbow.png|50x19px]]
| [[File:Trader Crossbow.png|50x19px]]
Line 432: Line 432:
|{{nts|3.366}}
|{{nts|3.366}}
|{{nts|191}}
|{{nts|191}}
|{{nts|0.005/0.0085}}
|{{ntsh|0.005/0.0085}}<nowiki>0.005/0.0085</nowiki>
|-
|-
| [[File:Trader M99.png|50x19px]]
| [[File:Trader M99.png|50x19px]]
Line 492: Line 492:
|{{nts|3.0}}
|{{nts|3.0}}
|{{nts|230}}
|{{nts|230}}
|{{nts|0.013/0.0085}}
|{{ntsh|0.013/0.0085}}<nowiki>0.013/0.0085</nowiki>
|-
|-
| [[File:Trader TrenchGun.png|x10px]]
| [[File:Trader TrenchGun.png|x10px]]
Line 588: Line 588:
|{{nts|9.804}} <small>(1.634×6)</small>
|{{nts|9.804}} <small>(1.634×6)</small>
|{{nts|178}}
|{{nts|178}}
|{{nts|0.015/0.0085}}
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki>
|-
|-
| [[File:Trader SeekerSix.png|50x19px]]
| [[File:Trader SeekerSix.png|50x19px]]
Line 598: Line 598:
|{{nts|3.13}}
|{{nts|3.13}}
|{{ntsh|0}}–
|{{ntsh|0}}–
|{{nts|0.015/0.0085}}
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki>
|-
|-
| [[File:Trader M4 203.png|50x19px]]
| [[File:Trader M4 203.png|50x19px]]
Line 636: Line 636:
|{{nts|3.566}}
|{{nts|3.566}}
|{{nts|91}}
|{{nts|91}}
|{{nts|0.015/0.0085}}
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki>
|-
|-
| [[File:Trader Pipe Bomb.png|50x19px]]
| [[File:Trader Pipe Bomb.png|50x19px]]
Line 742: Line 742:
|{{ntsh|0}}–
|{{ntsh|0}}–
|{{ntsh|0}}–
|{{ntsh|0}}–
|{{nts|1500/2000}}
|{{ntsh|1500/2000}}<nowiki>1,500/2,000</nowiki>
|-
|-
|}
|}
Line 981: Line 981:


<div class="kf-restoration-note">Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export in the [https://archive.org/details/wiki-kf_wikicom archived KF-Wiki collection] (export 2015-07-07, original revision 30274). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history. Restoration compatibility adjustment: non-numeric annotations are displayed literally instead of passed to arithmetic; all displayed historical values and punctuation are preserved.</div>
<div class="kf-restoration-note">Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export in the [https://archive.org/details/wiki-kf_wikicom archived KF-Wiki collection] (export 2015-07-07, original revision 30274). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history. Restoration compatibility adjustment: non-numeric annotations are displayed literally instead of passed to arithmetic; all displayed historical values and punctuation are preserved.</div>
<!-- Compatibility: slash-separated historical values are displayed verbatim while the original hidden sort expression is retained; avoids non-numeric formatnum tracking without changing table text. -->

Latest revision as of 08:38, 7 September 2026

Note: The data below represent the base values, without perks, and is valid as of 13th December 2012.

DPS stands for damage per second and is calculated by average weapon damage and fire rate. Note that headshots multiply these values, typically by 1.1x (more if using the Sharpshooter perk).

Spread is used to calculate the accuracy of each shot or maximum spread of bullets for each shot (shotguns). It is usually increased by prolonged fire and typically reduced by 50% when aiming and 15% when crouching/shooting in semi auto. Some weapons have different spread when using alternative fire.

Melee weapons

Weapon Damage Fire rate
(sec)
DPS Damage Fire rate
(sec)
DPS
Primary Secondary
Knife 019 19 0.6 32 055 55 1.1 50
Machete 070 70 0.71 99 130 1.1 118
Fire axe 175 1.1 159 275 1.333 206
Katana 135 0.67 201 205 1.0 205
Chainsaw 019 19 0.1 190 270 0.8 338
Claymore 210 1.05 200 320 1.25 256
Scythe 260 1.2 216 330 1.5 220
Dwarfs!? axe 235 1.4 168 325 1.5 217


Guns

Pistols:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
9mm tactical pistol &000000000000003500000035 &00000000000000001750000.175 &0000000000000200000000200 &00000000000000020000002.0 &0000000000000114000000114 &00000000000000000150000.015
Dual 9mm pistols &000000000000003500000035 &00000000000000001000000.1 &0000000000000350000000350 &00000000000000035000003.5 &0000000000000162000000162 &00000000000000000150000.015
MK23 &000000000000008200000082 &00000000000000001800000.18 &0000000000000456000000456 &00000000000000026000002.6 &0000000000000207000000207 &00000000000000000100000.01
Dual MK23 &000000000000008200000082 &00000000000000001200000.12 &0000000000000683000000683 &00000000000000044667004.4667 &0000000000000268000000268 &00000000000000000100000.01
.44 Magnum &0000000000000105000000105 &00000000000000001500000.15 &0000000000000700000000700 &00000000000000025249992.525 &0000000000000184000000184 &00000000000000000090000.009
Dual .44 Magnums &0000000000000105000000105 &00000000000000000750000.075 &00000000000014000000001,400 &00000000000000044667004.4667 &0000000000000235000000235 &00000000000000000090000.009
Handcannon &0000000000000115000000115 &00000000000000002500000.25 &0000000000000460000000460 &00000000000000022000002.2 &0000000000000219000000219 &00000000000000000100000.01
Dual handcannons &0000000000000115000000115 &00000000000000001300000.13 &0000000000000885000000885 &00000000000000035000003.5 &0000000000000330000000330 &00000000000000000100000.01

Support Specialist:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
Shotgun &0000000000000245000000245 (35×7) &00000000000000009650000.965 &0000000000000254000000254 &00000000000000053600005.36 (0.67×8) &0000000000000150000000150 &00000000000011250000001,125
Combat shotgun &0000000000000245000000245 (35×7) &00000000000000002000000.2 &00000000000012250000001,225 &00000000000000054000005.4 (0.9×6) &0000000000000223000000223 &00000000000011250000001,125
Vlad the Impaler &0000000000000245000000245 (35×7) &00000000000000005000000.5 &0000000000000490000000490 &00000000000000026000002.6 &0000000000000263000000263 &00000000000025000000002,500
HSG-1 shotgun &0000000000000228000000228 (19×12) &00000000000000008200000.82 &0000000000000278000000278 &00000000000000031600003.16 &0000000000000210000000210 &00000000000000000000001,000/2,050
Hunting shotgun &0000000000000500000000 50×10 or ×20 (alt) &00000000000000002500000.25 &00000000000020000000002,000 (pri) &00000000000000027500002.75 &0000000000000364000000 308 or 364 (alt) &00000000000030000000003,000
Multichamber zed thrower &0000000000000140000000140 (20×7) &00000000000000003500000.35 &0000000000000400000000400 &00000000000000032999993.3 &0000000000000206000000206 &00000000000011250000001,125
AA12 &0000000000000150000000150 (30×5) &00000000000000002000000.2 &0000000000000750000000750 &00000000000000031330003.133 &0000000000000421000000421 &00000000000011250000001,125

Commando:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
Bullpup &000000000000002600000026 &00000000000000001000000.1 &0000000000000260000000260 &00000000000000019700001.97 &0000000000000174000000174 &00000000000000000085000.0085
AK-47 &000000000000004500000045 &00000000000000001090000.109 &0000000000000413000000413 &00000000000000030000003.0 &0000000000000215000000215 &000000000000000017647050.015/0.0085
M4 carbine &000000000000003500000035 &00000000000000000750000.075 &0000000000000467000000467 &00000000000000036299993.63 &0000000000000178000000178 &00000000000000009411760.008/0.0085
Tommy gun &000000000000004000000040 &00000000000000000857000.0857 &0000000000000467000000467 &00000000000000036000003.6 &0000000000000194000000194 &00000000000000000120000.012
Dr. T's Lead Delivery System &000000000000004000000040 &00000000000000000857000.0857 &0000000000000467000000467 &00000000000000037999993.8 &0000000000000221000000221 &00000000000000000095000.0095
Rising Storm Tommy gun &000000000000004000000040 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000247000000247 &00000000000000000120000.012
MKb &000000000000004500000045 &00000000000000001000000.1 &0000000000000450000000450 &00000000000000030000003.0 &0000000000000225000000225 &00000000000000000090000.009
SCARMK17 &000000000000006500000065 &00000000000000000960000.096 &0000000000000677000000677 &00000000000000029660002.966 &0000000000000266000000266 &00000000000000008823520.0075/0.0085
FNFAL ACOG &000000000000006500000065 &00000000000000000750000.075 &0000000000000867000000867 &00000000000000036000003.6 &0000000000000255000000255 &00000000000000000085000.0085

Sharpshooter:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
Lever-action rifle &0000000000000140000000140 &00000000000000009000000.9 &0000000000000156000000156 &00000000000000067000006.7 (0.67×10) &000000000000008900000089 &00000000000000000070000.007
Single Piston Long Musket &0000000000000180000000180 &00000000000000009400000.94 &0000000000000191000000191 &00000000000000028660002.866 &0000000000000147000000147 &00000000000000005882350.005/0.0085
Compound crossbow &0000000000000300000000300 &0000000000000000000000 &0000000000000000000000 &00000000000000018000001.8 &0000000000000167000000167 &00000000000000007500000.75
M14 EBR &000000000000008000000080 &00000000000000002500000.25 &0000000000000320000000320 &00000000000000033660003.366 &0000000000000191000000191 &00000000000000005882350.005/0.0085
M99 AMR &0000000000000675000000675 &0000000000000000000000 &0000000000000000000000 &00000000000000043760004.376 &0000000000000154000000154 &00000000000000000040000.004

Firebug:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
MAC-10^ &000000000000003500000035 &00000000000000000520000.052 &0000000000000673000000673 &00000000000000030000003.0 &0000000000000230000000230 &000000000000000015294110.013/0.0085
Trenchgun^ &0000000000000378000000378 (27×14) &00000000000000009700000.97 &0000000000000260000000260 &00000000000000042000004.2 (0.7×6) &0000000000000151000000151 &00000000000011250000001,125
Flare revolver^ &0000000000000165000000165 &00000000000000004000000.4 &0000000000000413000000413 &00000000000000032000003.2 &0000000000000177000000177 &00000000000000000175000.0175
Dual flare revolvers^ &0000000000000165000000165 &00000000000000002000000.2 &0000000000000825000000825 &00000000000000048499994.85 &0000000000000273000000273 &00000000000000000175000.0175
Flamethrower^ &000000000000001200000012 &00000000000000000700000.07 &0000000000000171000000171 &00000000000000041399994.14 &0000000000000108000000108 &00000000000000000000000

Demolition:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
L.A.W &0000000000000950000000950 &0000000000000000000000 &0000000000000000000000 &00000000000000032500003.25 &0000000000000292000000292 &00000000000000001000000.1
M32 grenade launcher &0000000000000350000000350 &00000000000000003300000.33 &00000000000010610000001,061 &00000000000000098040009.804 (1.634×6) &0000000000000178000000178 &000000000000000017647050.015/0.0085
Seeker Six &0000000000000090000000 90 or 540 (alt) &00000000000000003300000.33 &0000000000000273000000273(pri) &00000000000000031299993.13 &0000000000000000000000 &000000000000000017647050.015/0.0085
M4 203 grenade &0000000000000350000000350 &0000000000000000000000 &0000000000000000000000 &00000000000000033300003.33 &0000000000000105000000105 &0000000000000000000000
Seal Squeal Harpoon Bomber &0000000000000350000000350 (HS: 3.65x) &00000000000000007500000.75 &0000000000000467000000467 &00000000000000040000004 &0000000000000000000000 &00000000000000000150000.015
M79 grenade launcher &0000000000000350000000350 &0000000000000000000000 &0000000000000000000000 &00000000000000033330003.333 &0000000000000105000000105 0.015//0.0085
Orca bomb propeller &0000000000000325000000325 &0000000000000000000000 &0000000000000000000000 &00000000000000035659993.566 &000000000000009100000091 &000000000000000017647050.015/0.0085
Pipe bomb &00000000000015000000001,500 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000
Grenade &0000000000000250000000250 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000

Field Medic:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
MP7M medic gun &000000000000002500000025 &00000000000000000630000.063 &0000000000000500000000500 &00000000000000031659993.166 &0000000000000115000000115 &00000000000000000120000.012
MP5M medic gun &000000000000003000000030 &00000000000000000750000.075 &0000000000000400000000400 &00000000000000037999993.8 &0000000000000155000000155 &00000000000000000100000.01
M7A3 medic gun &000000000000007000000070 &00000000000000001660000.166 &0000000000000422000000422 &00000000000000030659993.066 &0000000000000189000000189 &00000000000000000100000.01
Schneidzekk medic gun &000000000000004000000040 &00000000000000000630000.063 &0000000000000635000000635 &00000000000000033300003.33 &0000000000000204000000204 &00000000000000000125000.0125
Blower Thrower Bile Launcher^ &0000000000000029000000~29 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &00000000000000000000001,500/2,000

Berserker:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
Buzzsaw bow &0000000000000500000000500 &0000000000000000000000 &0000000000000000000000 &00000000000000020000002.0 &0000000000000250000000250 &00000000000000001000000.1

Perk Neutral:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Spread
Zed eradication device &000000000000008500000085 &00000000000000002000000.2 &0000000000000425000000425 &00000000000000035000003.5 &0000000000000362000000362 &00000000000000000175000.0175
Zed Eradication Device MKII &000000000000005000000050 &00000000000000001250000.125 &0000000000000400000000400 &00000000000000018999991.9 &0000000000000000000000 &00000000000000000175000.0175

Non-damaging:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Medical syringe &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-20000000−20 or -50 &00000000000000027999992.8 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000
Welder &0000000000000000000000 &00000000000000002000000.2 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000

Whitelisted Community Weapons:

Weapon Damage Fire rate
(sec)
DPS Reload time
(sec)
DPS after
reload
Hunting rifle* &0000000000000220000000220 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000
Moss12 shotgun* &0000000000000245000000245 (35×7) &0000000000000000000000 &0000000000000000000000 &0000000000000000000000 &0000000000000000000000

^ Excludes lasting damage.

[*] Non-DLC whitelisted community weapons, downloadable through the Steam Workshop

See also


Language: English • Español • Français • 한글 • Русский
Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export in the archived KF-Wiki collection (export 2015-07-07, original revision 30274). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history. Restoration compatibility adjustment: non-numeric annotations are displayed literally instead of passed to arithmetic; all displayed historical values and punctuation are preserved.