Weapon damage table: Difference between revisions
Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export dated 20150707; original revision 30274 and attribution retained |
Preserve all displayed historical table values and hidden sort keys while avoiding non-numeric formatnum input |
||
| Line 204: | Line 204: | ||
|{{nts|3.16}} |
|{{nts|3.16}} |
||
|{{nts|210}} |
|{{nts|210}} |
||
|{{ |
|{{ntsh|1000/2050}}<nowiki>1,000/2,050</nowiki> |
||
|- |
|- |
||
| [[File:Trader Hunting Shotgun.png|50x19px]] |
| [[File:Trader Hunting Shotgun.png|50x19px]] |
||
| Line 291: | Line 291: | ||
|{{nts|3.0}} |
|{{nts|3.0}} |
||
|{{nts|215}} |
|{{nts|215}} |
||
|{{ |
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader M4.png|50x19px]] |
| [[File:Trader M4.png|50x19px]] |
||
| Line 300: | Line 300: | ||
|{{nts|3.63}} |
|{{nts|3.63}} |
||
|{{nts|178}} |
|{{nts|178}} |
||
|{{ |
|{{ntsh|0.008/0.0085}}<nowiki>0.008/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader Thompson.png|50x19px]] |
| [[File:Trader Thompson.png|50x19px]] |
||
| Line 345: | Line 345: | ||
|{{nts|2.966}} |
|{{nts|2.966}} |
||
|{{nts|266}} |
|{{nts|266}} |
||
|{{ |
|{{ntsh|0.0075/0.0085}}<nowiki>0.0075/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader FNFAL.png|50x19px]] |
| [[File:Trader FNFAL.png|50x19px]] |
||
| Line 414: | Line 414: | ||
|{{nts|2.866}} |
|{{nts|2.866}} |
||
|{{nts|147}} |
|{{nts|147}} |
||
|{{ |
|{{ntsh|0.005/0.0085}}<nowiki>0.005/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader Crossbow.png|50x19px]] |
| [[File:Trader Crossbow.png|50x19px]] |
||
| Line 432: | Line 432: | ||
|{{nts|3.366}} |
|{{nts|3.366}} |
||
|{{nts|191}} |
|{{nts|191}} |
||
|{{ |
|{{ntsh|0.005/0.0085}}<nowiki>0.005/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader M99.png|50x19px]] |
| [[File:Trader M99.png|50x19px]] |
||
| Line 492: | Line 492: | ||
|{{nts|3.0}} |
|{{nts|3.0}} |
||
|{{nts|230}} |
|{{nts|230}} |
||
|{{ |
|{{ntsh|0.013/0.0085}}<nowiki>0.013/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader TrenchGun.png|x10px]] |
| [[File:Trader TrenchGun.png|x10px]] |
||
| Line 588: | Line 588: | ||
|{{nts|9.804}} <small>(1.634×6)</small> |
|{{nts|9.804}} <small>(1.634×6)</small> |
||
|{{nts|178}} |
|{{nts|178}} |
||
|{{ |
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader SeekerSix.png|50x19px]] |
| [[File:Trader SeekerSix.png|50x19px]] |
||
| Line 598: | Line 598: | ||
|{{nts|3.13}} |
|{{nts|3.13}} |
||
|{{ntsh|0}}– |
|{{ntsh|0}}– |
||
|{{ |
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader M4 203.png|50x19px]] |
| [[File:Trader M4 203.png|50x19px]] |
||
| Line 636: | Line 636: | ||
|{{nts|3.566}} |
|{{nts|3.566}} |
||
|{{nts|91}} |
|{{nts|91}} |
||
|{{ |
|{{ntsh|0.015/0.0085}}<nowiki>0.015/0.0085</nowiki> |
||
|- |
|- |
||
| [[File:Trader Pipe Bomb.png|50x19px]] |
| [[File:Trader Pipe Bomb.png|50x19px]] |
||
| Line 742: | Line 742: | ||
|{{ntsh|0}}– |
|{{ntsh|0}}– |
||
|{{ntsh|0}}– |
|{{ntsh|0}}– |
||
|{{ |
|{{ntsh|1500/2000}}<nowiki>1,500/2,000</nowiki> |
||
|- |
|- |
||
|} |
|} |
||
| Line 981: | Line 981: | ||
<div class="kf-restoration-note">Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export in the [https://archive.org/details/wiki-kf_wikicom archived KF-Wiki collection] (export 2015-07-07, original revision 30274). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history. Restoration compatibility adjustment: non-numeric annotations are displayed literally instead of passed to arithmetic; all displayed historical values and punctuation are preserved.</div> |
<div class="kf-restoration-note">Archived wikitext recovered with documented compatibility adjustments from the WikiTeam export in the [https://archive.org/details/wiki-kf_wikicom archived KF-Wiki collection] (export 2015-07-07, original revision 30274). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history. Restoration compatibility adjustment: non-numeric annotations are displayed literally instead of passed to arithmetic; all displayed historical values and punctuation are preserved.</div> |
||
<!-- Compatibility: slash-separated historical values are displayed verbatim while the original hidden sort expression is retained; avoids non-numeric formatnum tracking without changing table text. --> |
|||
Latest revision as of 08:38, 7 September 2026
Note: The data below represent the base values, without perks, and is valid as of 13th December 2012.
DPS stands for damage per second and is calculated by average weapon damage and fire rate. Note that headshots multiply these values, typically by 1.1x (more if using the Sharpshooter perk).
Spread is used to calculate the accuracy of each shot or maximum spread of bullets for each shot (shotguns). It is usually increased by prolonged fire and typically reduced by 50% when aiming and 15% when crouching/shooting in semi auto. Some weapons have different spread when using alternative fire.
Melee weapons
| Weapon | Damage | Fire rate (sec) |
DPS | Damage | Fire rate (sec) |
DPS | |
|---|---|---|---|---|---|---|---|
| Primary | Secondary | ||||||
| Knife | 19 | 0.6 | 32 | 55 | 1.1 | 50 | |
| Machete | 70 | 0.71 | 99 | 130 | 1.1 | 118 | |
| Fire axe | 175 | 1.1 | 159 | 275 | 1.333 | 206 | |
| Katana | 135 | 0.67 | 201 | 205 | 1.0 | 205 | |
| Chainsaw | 19 | 0.1 | 190 | 270 | 0.8 | 338 | |
| Claymore | 210 | 1.05 | 200 | 320 | 1.25 | 256 | |
| Scythe | 260 | 1.2 | 216 | 330 | 1.5 | 220 | |
| Dwarfs!? axe | 235 | 1.4 | 168 | 325 | 1.5 | 217 | |
Guns
Pistols:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| 9mm tactical pistol | 35 | 0.175 | 200 | 2.0 | 114 | 0.015 | |
| Dual 9mm pistols | 35 | 0.1 | 350 | 3.5 | 162 | 0.015 | |
| MK23 | 82 | 0.18 | 456 | 2.6 | 207 | 0.01 | |
| Dual MK23 | 82 | 0.12 | 683 | 4.4667 | 268 | 0.01 | |
| .44 Magnum | 105 | 0.15 | 700 | 2.525 | 184 | 0.009 | |
| Dual .44 Magnums | 105 | 0.075 | 1,400 | 4.4667 | 235 | 0.009 | |
| Handcannon | 115 | 0.25 | 460 | 2.2 | 219 | 0.01 | |
| Dual handcannons | 115 | 0.13 | 885 | 3.5 | 330 | 0.01 |
Support Specialist:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| Shotgun | 245 (35×7) | 0.965 | 254 | 5.36 (0.67×8) | 150 | 1,125 | |
| Combat shotgun | 245 (35×7) | 0.2 | 1,225 | 5.4 (0.9×6) | 223 | 1,125 | |
| Vlad the Impaler | 245 (35×7) | 0.5 | 490 | 2.6 | 263 | 2,500 | |
| HSG-1 shotgun | 228 (19×12) | 0.82 | 278 | 3.16 | 210 | 1,000/2,050 | |
| Hunting shotgun | 50×10 or ×20 (alt) | 0.25 | 2,000 (pri) | 2.75 | 308 or 364 (alt) | 3,000 | |
| Multichamber zed thrower | 140 (20×7) | 0.35 | 400 | 3.3 | 206 | 1,125 | |
| AA12 | 150 (30×5) | 0.2 | 750 | 3.133 | 421 | 1,125 |
Commando:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| Bullpup | 26 | 0.1 | 260 | 1.97 | 174 | 0.0085 | |
| AK-47 | 45 | 0.109 | 413 | 3.0 | 215 | 0.015/0.0085 | |
| M4 carbine | 35 | 0.075 | 467 | 3.63 | 178 | 0.008/0.0085 | |
| Tommy gun | 40 | 0.0857 | 467 | 3.6 | 194 | 0.012 | |
| Dr. T's Lead Delivery System | 40 | 0.0857 | 467 | 3.8 | 221 | 0.0095 | |
| Rising Storm Tommy gun | 40 | – | – | – | 247 | 0.012 | |
| MKb | 45 | 0.1 | 450 | 3.0 | 225 | 0.009 | |
| SCARMK17 | 65 | 0.096 | 677 | 2.966 | 266 | 0.0075/0.0085 | |
| FNFAL ACOG | 65 | 0.075 | 867 | 3.6 | 255 | 0.0085 |
Sharpshooter:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| Lever-action rifle | 140 | 0.9 | 156 | 6.7 (0.67×10) | 89 | 0.007 | |
| Single Piston Long Musket | 180 | 0.94 | 191 | 2.866 | 147 | 0.005/0.0085 | |
| Compound crossbow | 300 | – | – | 1.8 | 167 | 0.75 | |
| M14 EBR | 80 | 0.25 | 320 | 3.366 | 191 | 0.005/0.0085 | |
| M99 AMR | 675 | – | – | 4.376 | 154 | 0.004 |
Firebug:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| MAC-10^ | 35 | 0.052 | 673 | 3.0 | 230 | 0.013/0.0085 | |
| Trenchgun^ | 378 (27×14) | 0.97 | 260 | 4.2 (0.7×6) | 151 | 1,125 | |
| Flare revolver^ | 165 | 0.4 | 413 | 3.2 | 177 | 0.0175 | |
| Dual flare revolvers^ | 165 | 0.2 | 825 | 4.85 | 273 | 0.0175 | |
| Flamethrower^ | 12 | 0.07 | 171 | 4.14 | 108 | 0 |
Demolition:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| L.A.W | 950 | – | – | 3.25 | 292 | 0.1 | |
| M32 grenade launcher | 350 | 0.33 | 1,061 | 9.804 (1.634×6) | 178 | 0.015/0.0085 | |
| Seeker Six | 90 or 540 (alt) | 0.33 | 273(pri) | 3.13 | – | 0.015/0.0085 | |
| M4 203 grenade | 350 | – | – | 3.33 | 105 | – | |
| Seal Squeal Harpoon Bomber | 350 (HS: 3.65x) | 0.75 | 467 | 4 | – | 0.015 | |
| M79 grenade launcher | 350 | – | – | 3.333 | 105 | 0.015//0.0085 | |
| Orca bomb propeller | 325 | – | – | 3.566 | 91 | 0.015/0.0085 | |
| Pipe bomb | 1,500 | – | – | – | – | – | |
| Grenade | 250 | – | – | – | – | – |
Field Medic:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| MP7M medic gun | 25 | 0.063 | 500 | 3.166 | 115 | 0.012 | |
| MP5M medic gun | 30 | 0.075 | 400 | 3.8 | 155 | 0.01 | |
| M7A3 medic gun | 70 | 0.166 | 422 | 3.066 | 189 | 0.01 | |
| Schneidzekk medic gun | 40 | 0.063 | 635 | 3.33 | 204 | 0.0125 | |
| Blower Thrower Bile Launcher^ | ~29 | – | – | – | – | 1,500/2,000 |
Berserker:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| Buzzsaw bow | 500 | – | – | 2.0 | 250 | 0.1 |
Perk Neutral:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
Spread | |
|---|---|---|---|---|---|---|---|
| Zed eradication device | 85 | 0.2 | 425 | 3.5 | 362 | 0.0175 | |
| Zed Eradication Device MKII | 50 | 0.125 | 400 | 1.9 | – | 0.0175 |
Non-damaging:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload | |
|---|---|---|---|---|---|---|
| Medical syringe | −20 or -50 | 2.8 | – | – | – | |
| Welder | – | 0.2 | – | – | – |
Whitelisted Community Weapons:
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload | |
|---|---|---|---|---|---|---|
| Hunting rifle* | 220 | – | – | – | – | |
| Moss12 shotgun* | 245 (35×7) | – | – | – | – |
^ Excludes lasting damage.
[*] Non-DLC whitelisted community weapons, downloadable through the Steam Workshop
See also
| Equipment by perk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Weapon damage table |