Template:Berserker weapon stats
From Killing Floor wiki
Jump to navigationJump to search
| Level | Discount | Price | Sale value | Hit damage | Fire mode DPS | ||
|---|---|---|---|---|---|---|---|
| Primary | Alternate | Primary | Alternate | ||||
| Base | £{{{cost}}} | £{{{cost}}} * 0.75 | {{{pri_dmg}}} | {{{alt_dmg}}} | {{{pri_dmg}}} / {{{pri_rof}}} | {{{alt_dmg}}} / {{{alt_rof}}} | |
| 0 | 10% | £{{{cost}}} * 0.9 | £{{{cost}}} * 0.9 * 0.75 - 1 | {{{pri_dmg}}} * 1.1 | {{{alt_dmg}}} * 1.1 | {{{pri_dmg}}} / {{{pri_rof}}} * 1.1 | {{{alt_dmg}}} / {{{alt_rof}}} * 1.1 |
| 1 | 20% | £{{{cost}}} * 0.8 | £{{{cost}}} * 0.8 * 0.75 - 1 | {{{pri_dmg}}} * 1.2 | {{{alt_dmg}}} * 1.2 | {{{pri_dmg}}} / {{{pri_rof}}} * 1.2 * 1.05 | {{{alt_dmg}}} / {{{alt_rof}}} * 1.2 * 1.05 |
| 2 | 30% | £{{{cost}}} * 0.7 | £{{{cost}}} * 0.7 * 0.75 - 1 | {{{pri_dmg}}} * 1.4 | {{{alt_dmg}}} * 1.4 | {{{pri_dmg}}} / {{{pri_rof}}} * 1.4 * 1.1 | {{{alt_dmg}}} / {{{alt_rof}}} * 1.4 * 1.1 |
| 3 | 40% | £{{{cost}}} * 0.6 | £{{{cost}}} * 0.6 * 0.75 - 1 | {{{pri_dmg}}} * 1.6 | {{{alt_dmg}}} * 1.6 | {{{pri_dmg}}} / {{{pri_rof}}} * 1.6 * 1.1 | {{{alt_dmg}}} / {{{alt_rof}}} * 1.6 * 1.1 |
| 4 | 50% | £{{{cost}}} * 0.5 | £{{{cost}}} * 0.5 * 0.75 - 1 | {{{pri_dmg}}} * 1.8 | {{{alt_dmg}}} * 1.8 | {{{pri_dmg}}} / {{{pri_rof}}} * 1.8 * 1.15 | {{{alt_dmg}}} / {{{alt_rof}}} * 1.8 * 1.15 |
| 5 | 60% | £{{{cost}}} * 0.4 | £{{{cost}}} * 0.4 * 0.75 - 1 | {{{pri_dmg}}} * 2 | {{{alt_dmg}}} * 2 | {{{pri_dmg}}} / {{{pri_rof}}} * 2 * 1.2 | {{{alt_dmg}}} / {{{alt_rof}}} * 2 * 1.2 |
| 6 | 70% | £{{{cost}}} * 0.3 | £{{{cost}}} * 0.3 * 0.75 - 1 | {{{pri_dmg}}} * 2 | {{{alt_dmg}}} * 2 | {{{pri_dmg}}} / {{{pri_rof}}} * 2 * 1.25 | {{{alt_dmg}}} / {{{alt_rof}}} * 2 * 1.25 |
[create] File:Template-info.svg Template documentation