Template:Weapon values by level
From Killing Floor wiki
Jump to navigationJump to search
| Level | Discount | Price | Sale value | {{{col1_name}}} | {{{col2_name}}} | {{{col3_name}}} | {{{col4_name}}} | {{{col5_name}}} |
|---|---|---|---|---|---|---|---|---|
| Base | 0% | £{{{base_cost}}} | £floor({{{base_cost}}} * 0.75) | {{{col1_base}}} | {{{col2_base}}} | {{{col3_base}}} | {{{col4_base}}} | {{{col5_base}}} |
| 0 | {{{discount0}}}% | £floor({{{base_cost}}} * (1 - {{{discount0}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount0}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc0}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc0}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc0}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc0}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc0}}}) / 100)) |
| 1 | {{{discount1}}}% | £floor({{{base_cost}}} * (1 - {{{discount1}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount1}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc1}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc1}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc1}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc1}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc1}}}) / 100)) |
| 2 | {{{discount2}}}% | £floor({{{base_cost}}} * (1 - {{{discount2}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount2}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc2}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc2}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc2}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc2}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc2}}}) / 100)) |
| 3 | {{{discount3}}}% | £floor({{{base_cost}}} * (1 - {{{discount3}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount3}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc3}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc3}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc3}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc3}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc3}}}) / 100)) |
| 4 | {{{discount4}}}% | £floor({{{base_cost}}} * (1 - {{{discount4}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount4}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc4}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc4}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc4}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc4}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc4}}}) / 100)) |
| 5 | {{{discount5}}}% | £floor({{{base_cost}}} * (1 - {{{discount5}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount5}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc5}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc5}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc5}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc5}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc5}}}) / 100)) |
| 6 | {{{discount6}}}% | £floor({{{base_cost}}} * (1 - {{{discount6}}} / 100) + 0.5) | £floor({{{base_cost}}} * (1 - {{{discount6}}} / 100) * 0.75 - 0.5) | ({{{col1_base}}} * (1 + ({{{col1_inc6}}}) / 100)) | ({{{col2_base}}} * (1 + ({{{col2_inc6}}}) / 100)) | ({{{col3_base}}} * (1 + ({{{col3_inc6}}}) / 100)) | ({{{col4_base}}} * (1 + ({{{col4_inc6}}}) / 100)) | ({{{col5_base}}} * (1 + ({{{col5_inc6}}}) / 100)) |
[create] File:Template-info.svg Template documentation